Cmdspace Technologies Inc.
ActiveCorporation number 14920031
Active - Dissolution Pending (non-compliance). Corporations Canada has begun dissolving this corporation because it has not filed its annual returns. The corporation is still legally active, but its registration may end. Check the official record before relying on this.
| Corporation number | 14920031 |
|---|---|
| Business number (BN) | 721846145 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active - Dissolution Pending (non-compliance) |
| Registered | 8 April 2023 |
| Registered office | 353 Harvest Hills Court Northeast Calgary AB T3K 2N7 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2024 |
Source of record: Corporations Canada entry for Cmdspace Technologies Inc.. Directors, filings and corporate documents are available there.