EagleEnergy Management Services Inc.
ActiveCorporation number 8544875
Active - Dissolution Pending (non-compliance). Corporations Canada has begun dissolving this corporation because it has not filed its annual returns. The corporation is still legally active, but its registration may end. Check the official record before relying on this.
| Corporation number | 8544875 |
|---|---|
| Business number (BN) | 809708332 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active - Dissolution Pending (non-compliance) |
| Registered | 11 June 2013 |
| Registered office | 3100-1901 NELS NELSON CRES Revelstoke BC V0E 2S3 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2024 (annual meeting 30 June 2024) |
Source of record: Corporations Canada entry for EagleEnergy Management Services Inc.. Directors, filings and corporate documents are available there.