Saisha Ventures Inc.
ActiveCorporation number 13942147
Active - Dissolution Pending (non-compliance). Corporations Canada has begun dissolving this corporation because it has not filed its annual returns. The corporation is still legally active, but its registration may end. Check the official record before relying on this.
| Corporation number | 13942147 |
|---|---|
| Business number (BN) | 732687207 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active - Dissolution Pending (non-compliance) |
| Registered | 10 April 2022 |
| Registered office | 3105 Autumn Hill Crescent Burlington ON L7M 1Z3 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2024 (annual meeting 11 April 2025) |
Source of record: Corporations Canada entry for Saisha Ventures Inc.. Directors, filings and corporate documents are available there.