Sewrido Projects Inc.
ActiveCorporation number 14879058
Active - Dissolution Pending (non-compliance). Corporations Canada has begun dissolving this corporation because it has not filed its annual returns. The corporation is still legally active, but its registration may end. Check the official record before relying on this.
| Corporation number | 14879058 |
|---|---|
| Business number (BN) | 725234744 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active - Dissolution Pending (non-compliance) |
| Registered | 24 March 2023 |
| Registered office | 907 - 75 Queen St North Hamilton ON L8R 3J3 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2024 |
Source of record: Corporations Canada entry for Sewrido Projects Inc.. Directors, filings and corporate documents are available there.