MC2 Industries and Holdings Inc.
ActiveCorporation number 10156922
Active - Dissolution Pending (non-compliance). Corporations Canada has begun dissolving this corporation because it has not filed its annual returns. The corporation is still legally active, but its registration may end. Check the official record before relying on this.
| Corporation number | 10156922 |
|---|---|
| Business number (BN) | 714541893 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active - Dissolution Pending (non-compliance) |
| Registered | 22 March 2017 |
| Registered office | 813 Carlaw Avenue Toronto ON M4K 3L1 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2022 (annual meeting 17 January 2020) |
Source of record: Corporations Canada entry for MC2 Industries and Holdings Inc.. Directors, filings and corporate documents are available there.