SALES PATTERN INSIGHT AND AUTOMATION INC.
ActiveCorporation number 12331306
| Corporation number | 12331306 |
|---|---|
| Business number (BN) | 712905132 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active |
| Registered | 10 September 2020 |
| Registered office | 345, Paul-Laplante Street # 201 Saint-Jean-sur-Richelieu QC J2W 3B6 Canada |
| Directors allowed | 1 to 10 |
| Last annual filing | 2024 (annual meeting 25 November 2022) |
Source of record: Corporations Canada entry for SALES PATTERN INSIGHT AND AUTOMATION INC.. Directors, filings and corporate documents are available there.