Infilise Investments Inc.
Also registered as Investissements Infilise Inc.
ActiveCorporation number 13095649
| Corporation number | 13095649 |
|---|---|
| Business number (BN) | 794374504 |
| Governing legislation | Canada Business Corporations Act (CBCA) |
| Status | Active |
| Registered | 10 June 2021 |
| Registered office | 3901 F.-X.-Tessier Vaudreuil-Dorion QC J7V 5V5 Canada |
| Directors allowed | 1 to 15 |
| Last annual filing | 2025 (annual meeting 11 June 2024) |
Source of record: Corporations Canada entry for Infilise Investments Inc.. Directors, filings and corporate documents are available there.